The Pennsylvania Department of Health has released the full lists of grower/processor and dispensary applications received. Cannabis Law PA has prepared the below charts breaking down the applications received and permits available by region.
Dispensaries
Region | Permits Available | Applications Received |
Southeast | 10 | 114 |
Northeast | 4 | 45 |
Southcentral | 4 | 38 |
Northcentral | 2 | 15 |
Southwest | 5 | 55 |
Northwest | 2 | 13 |
Grower/Processors
Region | Permits Available | Applications Received |
Southeast | 2 | 46 |
Northeast | 2 | 28 |
Southcentral | 2 | 28 |
Northcentral | 2 | 20 |
Southwest | 2 | 30 |
Northwest | 2 | 26 |
The full list of Grower/Processor Permit applicants can be found here and the list of Dispensary Permit applicants is available here.